3 SCREW PUMPS Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
PXF | PZ | PDA | PWOF | PA | PB | PQJ | PWO |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MAIN CHARACTERISTICS | |||||||||
Flow Rate L/min | 4800 | 4800 | 160 | 650 | 850 | 41 | 38 | 650 | |
Flow Rate m³/h | 288 | 288 | 9,6 | 40 | 51 | 2,5 | 2,28 | 40 | |
Flow Rate USGPM | 1270 | 1270 | 42 | 172 | 225 | 11 | 10 | 172 | |
Delivery Pressure Bar | 30/16 | 16 | 10 | 120/100 | 50 | 40 | 10 | 100 (opt.150) | |
Delivery Pressure psi | 435/232 | 232 | 145 | 1740/1450 | 725 | 580 | 145 | 1450 (opt.2175) | |
Viscosity (cSt) Min | 10 | 1.2 | 20 | 10 | 10 | 1,2 | 10 | 1 | |
Viscosity (cSt) Max | 5000 | 5000 | 400 | 400 | 400 | 5.000 | 400 | 10 (400 opt.) | |
Viscosity (SSU) Min | 55 | 32 | 100 | 60 | 58 | 32 | 60 | 31 | |
Viscosity (SSU) Max | 22125 | 22125 | 1850 | 1850 | 1850 | 22125 | 1850 | 60 (opt. 1770) | |
Op. Temperatura °C | 0 - 120 | 0 - 150 | 0 - 100 | 0 - 120 | - 100 | - 150 | 0 - 100 | 0 - 100 | |
Op. Temperature °F | 32 - 248 | 32 - 302 | 32 - 212 | 32 - 248 | 32 - 212 | - 300 | 32 - 212 | 32 - 212 | |
Typical Mounting configurations | Indoor or Outdoor | Indoor or Outdoor - Horizontal or Vertical, also on foot mounting by SEIM | Horizontal or Vertical | Indoor or Outdoor, Horizontal or Vertical. Note #2 | Vertical, submerged in oil | Indoor or Outdoor | Horizontal or Vertical | Indoor or Outdoor. Horizontal or Vertical (also semi-submerged - top tank mounting) | |
Refer to the catalogue or relative technical data sheet of each type of pump for construction details, measurements and specifications. For other specifications contact SEIM. |
3 SCREW PUMPS Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
PXF | PZ | PDA | PWOF | PA | PB | PQJ | PWO |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSTRUCTION MATERIALS | |||||||||
Corpo pompa / misuratore / valvola | GJL 250 EN1561 * | GJL 250 EN1561 - GJS400-15 EN16842 (GGG40) * | Aluminium | Aluminium / Cast iron GJL250 (or GJS400) * | Aluminium | GJS400-15 EN16842 (GGG40) * | Aluminium | GG25 (GJL250) | |
Terna di viti / componenti principali | |||||||||
Tipo di tenuta | Mechanical | Mechanical | Mechanical | Mechanical | no seal - for vertical in tank mounting only | Mechanical | Mechanical or Radial | Radial or mechanical | |
Tipo di connessione IN/OUT | SAE 3000 - > PXF083: DIN PN16 | DIN PN16 (Option: ANSI 150) | GAS (BSP) | SAE 3000 | IN = a) filtro/strainer - b) flangia/flange BSP (GAS) - OUT = BSP (GAS) | SAE 3000 | GAS (BSP) 3/4" | SAE 3.000 | |
Valvola di sicurezza integrata | 2 to 16 Bar, internal recirculation, pump sizes 025 to 083 (on request) | Internal recirculation | Built-in, factory set at 6 Bar (other on request) | Built-in not available - Built-on as BVPA type for some sizes pump - In-line valves availavle (refer to dedicated section) | Not applicable - Available only IN-LINE (refer to dedicated webpage for SEIM models) | Internal recirculation | On request, 2 to 6 Bar, or 5 to 10 Bar setting range - adjustable without disassembling the pump. Std setting: 5 Bar | Available BVPA model as built-on, for sizes 025 to 045 * | |
Opzioni | Version for high radial load on shaft | Notes 5-6 | Factory set built-in safety valve on customer's demand | Note 7 | Factory pre-set Valve, on request | Pre-assembled unit available, incl.: PW pump, Motor, Bellhousing + Coupling, valve BVPA, opt. tank lid + pipes | |||
Refer to the catalogue or relative technical data sheet of each type of pump for construction details, measurements and specifications. For other specifications contact SEIM. |
3 SCREW PUMPS Series | ||||||||
---|---|---|---|---|---|---|---|---|
PXF | PZ | PDA | PWOF | PA | PB | PQJ | PWO |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
STANDARD APPLICATIONS |
Lubrificazione | ||||||||
Lubrorefrigerazione (MACCHINE UTENSILI) | ||||||||
Industria automobilistica (produzione) | ||||||||
Siderurgico | ||||||||
Minerario e Cementifici | ||||||||
Cartario | ||||||||
Sistemi filtrazione e raffreddamento (olii) | ||||||||
Impianti oleodinamici, pompe di booster | ||||||||
Energie Rinnovabili (eolico e idroelettrico) | ||||||||
Applicazioni in alto vuoto | ||||||||
Alta pressione (sistemi oleodinamici) | ||||||||
Combustibili, trasferimento | ||||||||
Alta viscosità, tutte le applicazioni | ||||||||
Refer to the catalogue or relative technical data sheet of each type of pump for construction details, measurements and specifications. For other specifications contact SEIM. |


THREE SCREW PUMPS
Suitable for lube and hydraulic oils, mineral and synthetic, water-oil emulsions for machine tools, fuel oils, HFC fluids, pressure up to...
Read MoreTHREE SCREW PUMPS - COOLING & LUBRICATING
Range of pumps for use with lubricant-coolant (oil water emulsion) and cutting fluid in the machine tools and auxiliary systems sector...
Read MoreFLOW METERS
High accuracy flow meters, simple and robust, with a wide range of flow rates. Dedicated electronics for integration within remote contro...
Read MoreRELIEF AND CONTROL VALVES
SEIM range includes relief and control valves for hydraulic and lube systems, flow regualtion in the machine tools - also with proportion...
Read More